2022 Open Enrollment Period

2022 Open Enrollment Period is now November 1st to January 15th 2022 for Individual, Family, and Group health insurance.

2022 Open Enrollment for Medicare is October 15th to December 7th 2022.

*Review chart below to learn how federal poverty levels are used to determine your eligibility for reduced-cost Marketplace health coverage.

2021-22 Federal Poverty Level (FPL) Chart

Federal Tax Credit

To determine accurate income reporting, click here

<8

Household Size $0 or below 100% 100% 138% 150% 200% 250% 300% 400%
1 Below $12,880 $12,880 $17,774 $19,320 $25,760 $32,200 $38,640 $51,520
2 Below $17,420 $17,420 $24,040 $26,130 $34,840 $43,550 $52,260 $69,680
3 Below $21,960 $21,960 $30,305 $32,940 $43,920 $54,900 $65,880 $87,840
4 Below $26,500 $26,500 $36,570 $39,750 $53,000 $66,250 $79,500 $106,000
5 Below $31,040 $31,040 $42,835 $46,560 $62,080 $77,600 $93,120 $124,160
6 Below $35,580 $35,580 $49,100 $53,370 $71,160 $88,950 $106,740 $142,320
7 Below $40,120 $40,120 $55,366 $60,180 $80,240 $100,300 $120,360 $160,480
8 Below $44,660 $44,660 $61,631 $66,990 $89,320 $111,650 $133,980 $178,640
Households with more than 8 persons, add $4,540 for each additional person.
C
C
C

Eligibility for Harris Health sponsored Marketplace plan, $0 month premium plan:

Legal immigration status = Yes
U.S Citizen = not eligible for sponsorship or federal tax credit.

US Citizen and Legal Immigration Status within this range are eligible for Harris Health sponsored as low as $0-month premium health plan.

If your income is in this range, you qualify for premium tax credits that lower your monthly premium for a Marketplace health insurance plan. You qualify for plans as low as $30 per month.

CONTACT US

Call Us: 1-855-996-9939
myharrisplan@keyhealthplans.com

© 2021 ALL RIGHTS RESERVED: KEYHEALTHPLANS.COM | DBA OF KEYSTONE ADVISORS | PRIVACY POLICY | TERMS AND CONDITIONS